This 7 Day Small Group Lodge Safari of Tanzania norther circuit is the best safari option for the first-time travelers to Tanzania ad the budget travelers as costs are shared among the different parties. The minimum number of group members that we take is 2 people and the maximum number of people will be seven.
The adventure will take you to all top safari destination in Tanzania including Tarangire national park, Lake Manyara national park. You will proceed to Serengeti national park and the famous Ngorongoro conservation area. You will be staying in the lodge or the tented camps in the park that you will visit. The trip is following the path of the great wildebeest migration.
Brief overview
Day 1 | Arusha – Tarangire National Park
Day 2 | Tarangire Area – Lake Manyara National Park
3rd Day | Lake Manyara Area – Serengeti National Park
Day 4 | Serengeti National Park
Day 5 | Serengeti National Park – Karatu – Coffee Walk
6th Day | Karatu – Ngorongoro Crater – Karatu
Day 7 | Karatu – Arusha
Detailed itinerary
Day 1 | Arusha – Tarangire National Park
After approximately 2-hour drive, you will arrive at Tarangire national park, welcomed by the famous baobab trees that were cursed in the bible (psalm: 1:3), bush savanna and seasonal marshes which adds to the wonder of this nature. This park is regarded as the best place for elephant viewing.
Beside elephants, you will also see the famous wildebeest that inhabits in the park plus other herbivores. The herbivores will be closely followed by the other cats like lions, leopard, on the rare occasion you might even encounter cheetah. Even for the bird enthusiasts, this is the haven place for you. In the evening, you will transfer to Lake Burunge Tented Lodge, where you will stay overnight.
- Lunch
- Dinner
Day 2 | Tarangire Area – Lake Manyara National Park
Start a day with the breakfast, after the breakfast, transfer to Lake Manyara National Park which is the home to over 400 bird species. The big chuck of the park is covered by alkaline lake Manyara and is also a home to various animals like hippos, wildebeest, cheetahs and many more. After the game drive, transfer to Kirurumu Manyara Lodge, where you will spend the night.
- Breakfast
- Lunch
- Dinner
Day 3 | Lake Manyara Area – Serengeti National Park
After approximately 4 hours of going through the cooler highlands of Tanzania, you will arrive at the biggest park in Tanzania called Serengeti national park. The park is famous for its high concentration of wildebeest and other herbivores. Arriving there at a right time you will be able to witness the great migration of the wildebeest.
Beside wildebeest the park is also a concentration of zebras, elephant, and other animals. Herbivores are closely followed by the big cats like lions, leopard and other meat eaters. If it is your lucky day, you will be able to witness a predator-prey interaction. In the evening, you will transfer to Kati Kati Tented Camp inside of the park where you will spend the night.
- Breakfast
- Lunch
- Dinner
Day 4 | Serengeti National Park
This is a full day game drive in Serengeti. The rout we shall follow will be determined by the movement of the wildebeest. The wildebeest will be joined by other herbivores like zebras and others. The predators are always in close range to the wildebeest taking care of their food. It is a day you are likely to encounter all the big five of lion, leopard, elephant, cape buffalo and rhinos. At the end of the day, you shall return to kati kati tented camp for the night stay
- Breakfast
- Lunch
- Dinner
Day 5 | Serengeti National Park – Karatu – Coffee Walk
After the breakfast, you will drive toward the exit of Serengeti national park. You will embark on approximately 4-hour drive to Ngorongoro conservation area. As you are entering Ngorongoro, you will be welcomed by the Ngorongoro caldera which provide the breathtaking view. Leave Ngorongoro crater and drive towards Ngorongoro highland to karatu where you will join a walk to coffee plantation and learn about the process of making coffee. You will spend the night at one of the three beautifully located Tanganyika Wilderness Adventure Lodges.
- Breakfast
- Lunch
- Dinner
Day 6 | Karatu – Ngorongoro Crater – Karatu
Another has risen, drive back to the Ngorongoro crater and go into the caldera. Start searching for all kind of animals including the big five of lion, leopard, elephants, rhinos and cape buffalos. The caldera is the home to over 25,000 mammals and over 500 bird species plus other primates. In late afternoon you will return to Tanganyika Wilderness Adventure Lodges for your overnight stay
- Breakfast
- Lunch
- Dinner
Day 7 | Karatu – Arusha
Now we have come to the end of our luxurious trip. After your breakfast, you will be driven for over 2 hours to either Arusha city or to Kilimanjaro international airport where you will be dropped.
- Breakfast
- Lunch
Included
- transport in a 4×4 safari vehicle
- professional, English-speaking guide
- 6 nights’ stay in lodges and tented camps
- meals according to the itinerary
- drinking water
- activities and transfers as per itinerary
- all national park fees
- Flying Doctors insurance (AMREF) during the safari
Excluded
- flights (international and domestic)
- meals not indicated in the itinerary
- alcoholic and soft drinks
- optional activities
- tips
- personal expenses, visa fees, travel insurance
Next Departures
| Start | End | Price per person sharing | Single supplement |
|---|---|---|---|
| 29.09.2024 | 05.10.2024 | 3,360 USD | 580 USD |
| 04.10.2024 | 10.10.2024 | 3,360 USD | 580 USD |
| 06.10.2024 | 12.10.2024 | 3,360 USD | 580 USD |
| 13.10.2024 | 19.10.2024 | 3,360 USD | 580 USD |
| 20.10.2024 | 26.10.2024 | 3,360 USD | 580 USD |
| 27.10.2024 | 02.11.2024 | 3,360 USD | 580 USD |
| 03.11.2024 | 09.11.2024 | 2,800 USD | 400 USD |
| 10.11.2024 | 16.11.2024 | 2,800 USD | 400 USD |
| 17.11.2024 | 23.11.2024 | 2,800 USD | 400 USD |
| 24.11.2024 | 30.11.2024 | 2,800 USD | 400 USD |
| 01.12.2024 | 07.12.2024 | 2,800 USD | 400 USD |
| 08.12.2024 | 14.12.2024 | 2,800 USD | 400 USD |
| 15.12.2024 | 21.12.2024 | 3,250 USD | 590 USD |
| 22.12.2024 | 28.12.2024 | 3,250 USD | 590 USD |
| 29.12.2024 | 04.01.2025 | 3,250 USD | 590 USD |
| 05.01.2025 | 11.01.2025 | 3,490 USD | 630 USD |
| 12.01.2025 | 18.01.2025 | 3,490 USD | 630 USD |
| 19.01.2025 | 25.01.2025 | 3,490 USD | 630 USD |
| 26.01.2025 | 01.02.2025 | 3,490 USD | 630 USD |
| 02.02.2025 | 08.02.2025 | 3,670 USD | 630 USD |
| 07.02.2025 | 13.02.2025 | 3,670 USD | 630 USD |
| 09.02.2025 | 15.02.2025 | 3,670 USD | 630 USD |
| 16.02.2025 | 22.02.2025 | 3,670 USD | 630 USD |
| 21.02.2025 | 27.02.2025 | 3,670 USD | 630 USD |
| 23.02.2025 | 01.03.2025 | 3,670 USD | 630 USD |
| 02.03.2025 | 08.03.2025 | 3,670 USD | 630 USD |
| 09.03.2025 | 15.03.2025 | 3,670 USD | 630 USD |
| 16.03.2025 | 22.03.2025 | 3,440 USD | 630 USD |
| 23.03.2025 | 29.03.2025 | 3,440 USD | 630 USD |
| 30.03.2025 | 05.04.2025 | 2,840 USD | 350 USD |
| 06.04.2025 | 12.04.2025 | 2,840 USD | 350 USD |
| 13.04.2025 | 19.04.2025 | 2,840 USD | 350 USD |
| 20.04.2025 | 26.04.2025 | 2,840 USD | 350 USD |
| 27.04.2025 | 03.05.2025 | 2,840 USD | 350 USD |
| 04.05.2025 | 10.05.2025 | 2,840 USD | 350 USD |
| 11.05.2025 | 17.05.2025 | 2,890 USD | 380 USD |
| 18.05.2025 | 24.05.2025 | 2,890 USD | 380 USD |
| 25.05.2025 | 31.05.2025 | 2,890 USD | 380 USD |
| 01.06.2025 | 07.06.2025 | 3,550 USD | 640 USD |
| 08.06.2025 | 14.06.2025 | 3,550 USD | 640 USD |
| 15.06.2025 | 21.06.2025 | 3,550 USD | 640 USD |
| 22.06.2025 | 28.06.2025 | 3,550 USD | 640 USD |
| 29.06.2025 | 05.07.2025 | 3,670 USD | 630 USD |
| 04.07.2025 | 10.07.2025 | 3,670 USD | 630 USD |
| 06.07.2025 | 12.07.2025 | 3,670 USD | 630 USD |
| 13.07.2025 | 19.07.2025 | 3,670 USD | 630 USD |
| 18.07.2025 | 24.07.2025 | 3,670 USD | 630 USD |
| 20.07.2025 | 26.07.2025 | 3,670 USD | 630 USD |
| 27.07.2025 | 02.08.2025 | 3,670 USD | 630 USD |
| 01.08.2025 | 07.08.2025 | 3,670 USD | 630 USD |
| 03.08.2025 | 09.08.2025 | 3,670 USD | 630 USD |
| 10.08.2025 | 16.08.2025 | 3,670 USD | 630 USD |
| 17.08.2025 | 23.08.2025 | 3,670 USD | 630 USD |
| 22.08.2025 | 28.08.2025 | 3,670 USD | 630 USD |
| 24.08.2025 | 30.08.2025 | 3,670 USD | 630 USD |
| 31.08.2025 | 06.09.2025 | 3,670 USD | 630 USD |
| 05.09.2025 | 11.09.2025 | 3,670 USD | 630 USD |
| 07.09.2025 | 13.09.2025 | 3,670 USD | 630 USD |
| 14.09.2025 | 20.09.2025 | 3,670 USD | 630 USD |
| 19.09.2025 | 25.09.2025 | 3,670 USD | 630 USD |
| 21.09.2025 | 27.09.2025 | 3,670 USD | 630 USD |
| 28.09.2025 | 04.10.2025 | 3,670 USD | 630 USD |
| 03.10.2025 | 09.10.2025 | 3,670 USD | 630 USD |
| 05.10.2025 | 11.10.2025 | 3,670 USD | 630 USD |
| 12.10.2025 | 18.10.2025 | 3,670 USD | 630 USD |
| 17.10.2025 | 23.10.2025 | 3,670 USD | 630 USD |
| 19.10.2025 | 25.10.2025 | 3,670 USD | 630 USD |
| 26.10.2025 | 01.11.2025 | 3,670 USD | 630 USD |
| 02.11.2025 | 08.11.2025 | 3,060 USD | 430 USD |
| 09.11.2025 | 15.11.2025 | 3,060 USD | 430 USD |
| 16.11.2025 | 22.11.2025 | 3,060 USD | 430 USD |
| 23.11.2025 | 29.11.2025 | 3,060 USD | 430 USD |
| 30.11.2025 | 06.12.2025 | 3,060 USD | 430 USD |
| 07.12.2025 | 13.12.2025 | 3,060 USD | 430 USD |
| 14.12.2025 | 20.12.2025 | 3,550 USD | 640 USD |
| 21.12.2025 | 27.12.2025 | 3,550 USD | 640 USD |
| 28.12.2025 | 03.01.2026 | 3,550 USD | 640 USD |
Related vacation safari packages
[/vc_column_text][/vc_column][/vc_row]
10 Day Wildebeest and gorillas vacation safaris

Embark on a captivating journey through the heart of East Africa as we invite you to explore the enchanting landscapes, vibrant cultures, and rich biodiversity of Rwanda and Tanzania. This meticulously crafted 10-day itinerary promises an immersive experience, seamlessly blending the awe-inspiring encounters with gorillas
| TRIP DETAILS |
| REQUEST INFO |
6 Day Wildebeest and gorilla trekking safari

Book 6 Days Ngorongoro crater visit and Rwanda gorilla trekking to explore Tanzania & Rwanda on an Africa Safari experience tailored by Active African vacation the leading Safari operator in Uganda. The 6 Days Tanzania Rwanda Safari takes you to the great Ngorongoro crater reserve for an amazing wildlife experience.
| TRIP DETAILS |
| REQUEST INFO |
7 Day Rwanda-Tanzania vacation safari

Depending on the degree of lodging, the time of year, and the particular parks and activities included a 7-day safari in Rwanda and Tanzania might have somewhat different costs. Along with activities to do in every park, below is a sample schedule including expected expenses for middle-class, budget, and luxury alternatives.
| TRIP DETAILS |
| REQUEST INFO |

